Use the table below to choose the correct size. If in doubt, measure your child's height and choose one size larger.
| Size | Age |
|---|---|
| 92 | 2 years |
| 98 | 3 years |
| 104 | 4 years |
| 110 | 5 years |
| 116 | 6 years |
| 122 | 7 years |
| 128 | 8 years |
| 134 | 9 years |
| 140 | 10 years |
| 146 | 11 years |
| 152 | 12 years |
| 158 | 13 – 14 years |
Sizes larger than 158 (from approximately 14 years old) fall under adult sizes: S, M, L, XL, etc.
Please note: some items are slightly larger or smaller. This will be indicated in the pros and cons section on the product page.